Prices of the cottages:
| Prices from / week | Price A | Price B | Price C | Weekend Fri-Sun |
|
| Myllymökki | 1199 € | 1100 € | 918 € | alk. 393 € | |
| Manunsaari | 609 € | 530 € | 491 € | alk. 210 € | |
| Kuikanranta | 1103 € | 1002 € | 836 € | alk. 358 € | |
| Tuomaantupa | 958 € | 886 € | 734 € | alk. 314 € | |
| Juurlahti | 851 € | 803 € | 670 € | alk. 287 € | |
| Talasniemi | 834 € | 762 € | 636 € | alk. 272 € | |
| Lassinmaja | 851 € | 810 € | 675 € | alk. 289 € | |
| Kytöranta | 851 € | 742 € | 659 € | alk. 282 € | |
| Pajaranta | 851 € | 810 € | 675 € | alk. 289 € |
Cottage rental rates range from date and cabin type.
Price A: summer months, New Year
Price B: skiing holidays (weeks 8-10), Easter, June 1. and 2. week, August 3. week, Christmas
Price C: other seasons
Weekend: Fri-Sun
Cottage prices are valid until further notice.
Equipment
| Cottage number |
Pajaranta 3000 |
Talasniemi 928 |
Lassinmaja 926 |
Tuomaantupa 1591 |
Kytöranta 6780 |
Juurlahti 5647 |
Manunsaari 927 |
|
| Space m² | 70 m² | 74 m² | 66 m² | 108 m² | 72 m² | 68 m² | 23 m² | |
| Number of guests | 4+2 | 4+3 | 4+2 | in summer 7+1 in winter 5+1 | 4+2 | 4+2 | 2+2 | |
| Malo quality classification | **** | *** | **** | **** | **** | **** | * | |
| Period of use: all year around |
x | x | x | x | x | x | ||
| Period of use: 1.5.-30.10. |
x | |||||||
| Pets | yes | yes | yes | yes | yes | yes | yes | |
| Distance to the beach (m) | 20 | 30 | 20 | 15 | 45 | 25 | 5 | |
| Price/week | ||||||||
| Price/weekend | from 197 € | from 182 € | from 197 € | from 201 € | from 197 € | from 197 € | from 150 € | |
| Rooms: | ||||||||
| Bedroom with a door: | 2 | 2 | 2 | 3 | 2 | 2 | aitta | |
| Living room: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| TV | x | x | x | x | x | x | no | |
| Cd-player | x | x | x | x | x | x | x | |
| DVD | x | x | x | x | x | x | no | |
| Radio | x | x | x | x | x | x | x | |
| Kitchen | x | x | x | x | x | x | x | |
| Cold/Hot water | x | x | x | x | x | x | no | |
| Fridge | x | x | x | x | x | x | x | |
| Freezer | small | small | small | x | small | small | small | |
| Electric oven | x | x | x | x | x | x | x | |
| Dishwasher | x | ei | x | x | x | x | no | |
| Microwaveoven | x | x | x | x | x | x | no | |
| Coffee maker | x | x | x | x | x | x | x | |
| Tea maker | x | x | x | x | x | x | x | |
| Toaster | x | x | x | x | x | x | x | |
| Equipment | x | x | x | x | x | x | x | |
| Cooking equipment | x | x | x | x | x | x | x | |
| Sauna | x | x | x | x | x | x | x | |
| Dressing room | x | x | x | x | no | x | x | |
| Washing machine | x | no | x | x | x | x | no | |
| Drying cupboard for clothes | x | no | x | x | no | x | no | |
| Iron machine | borrowed | borrowed | borrowed | borrowed | borrowed | borrowed | borrowed | |
| Washing machine | x | x | x | x | x | x | no | |
| Shower | x | x | x | x | x | x | no | |
| Toilet | ||||||||
| Inside-wc | x | x | x | x | x | x | ||
| Outside-wc (eco-toilet) | x | |||||||
| Terrace | x | x | x | x | x | x | x | |
| Barbeque (outside) | x | x | x | x | x | x | x | |
| Rowing boat | x | x | x | x | x | x | x | |
| Life jacket ask the owner |
x | x | x | x | x | x | x |









