Prices of the cottages:
Prices from / week | Price A | Price B | Price C | Weekend Fri-Sun |
|
Myllymökki | 1194 € | 1028 € | 913 € | 385 € | |
Tuomaantupa | 940 € | 827 € | 720 € | alk. 308 € | |
Pajaranta | 835 € | 742 € | 646 € | alk. 283 € | |
Juurlahti | 796 € | 716 € | 627 € | alk. 268 € | |
Talasniemi | 818 € | 712 € | 624 € | alk. 267 € | |
Lassinmaja | 835 € | 742 € | 646 € | alk. 277 € | |
Kytöranta | 835 € | 742 € | 646 € | alk. 277 € | |
Kuikanranta | 1082 € | 936 € | 820 € | alk. 351 € | |
Manunsaari | 609 € | 530 € | 450 € | alk. 193 € |
Koivuranta (2 persons) * 150 €/day including linen for two persons, wood
Cottage rental rates range from date and cabin type.
Price A: summer months, New Year
Price B: skiing holidays (weeks 8-10), Easter, June 1. and 2. week, August 3. week, Christmas
Price C: other seasons
Weekend: Fri-Sun
Cottage prices are valid until further notice.
Equipment
Cottage number |
Pajaranta 3000 |
Talasniemi 928 |
Lassinmaja 926 |
Tuomaantupa 1591 |
Kytöranta 6780 |
Juurlahti 5647 |
Manunsaari 927 |
Koivuranta |
Space m² | 70 m² | 74 m² | 66 m² | 108 m² | 72 m² | 68 m² | 23 m² | 25 m² |
Number of guests | 4+2 | 4+3 | 4+2 | in summer 7+1 in winter 5+1 | 4+2 | 4+2 | 2+2 | 2+0 |
Malo quality classification | **** | *** | **** | **** | **** | **** | * | * |
Period of use: all year around |
x | x | x | x | x | x | ||
Period of use: 1.5.-30.10. |
x | x | ||||||
Pets | yes | yes | yes | yes | yes | yes | yes | yes |
Distance to the beach (m) | 20 | 30 | 20 | 15 | 45 | 25 | 5 | 15 |
Price/week | ||||||||
Price/weekend | from 197 € | from 182 € | from 197 € | from 201 € | from 197 € | from 197 € | from 150 € | from 165 |
Rooms: | ||||||||
Bedroom with a door: | 2 | 2 | 2 | 3 | 2 | 2 | aitta | no |
Living room: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TV | x | x | x | x | x | x | no | x |
Cd-player | x | x | x | x | x | x | x | x |
DVD | x | x | x | x | x | x | no | no |
Radio | x | x | x | x | x | x | x | x |
Kitchen | x | x | x | x | x | x | x | x |
Cold/Hot water | x | x | x | x | x | x | no | |
Fridge | x | x | x | x | x | x | x | x |
Freezer | small | small | small | x | small | small | small | no |
Electric oven | x | x | x | x | x | x | x | x |
Dishwasher | x | ei | x | x | x | x | no | no |
Microwaveoven | x | x | x | x | x | x | no | no |
Coffee maker | x | x | x | x | x | x | x | x |
Tea maker | x | x | x | x | x | x | x | no |
Toaster | x | x | x | x | x | x | x | x |
Equipment | x | x | x | x | x | x | x | x |
Cooking equipment | x | x | x | x | x | x | x | x |
Sauna | x | x | x | x | x | x | x | x |
Dressing room | x | x | x | x | no | x | x | x |
Washing machine | x | no | x | x | x | x | no | no |
Drying cupboard for clothes | x | no | x | x | no | x | no | no |
Iron machine | borrowed | borrowed | borrowed | borrowed | borrowed | borrowed | borrowed | borrowed |
Washing machine | x | x | x | x | x | x | no | no |
Shower | x | x | x | x | x | x | no | no |
Toilet | ||||||||
Inside-wc | x | x | x | x | x | x | ||
Outside-wc (eco-toilet) | x | x | ||||||
Terrace | x | x | x | x | x | x | x | x |
Barbeque (outside) | x | x | x | x | x | x | x | x |
Rowing boat | x | x | x | x | x | x | x | x |
Life jacket ask the owner |
x | x | x | x | x | x | x | x |
Tel +358 440 428 232
info@rantalanlomamokit.com
Isäntä Jouni
Liity postituslistalle jotta saat lupsakoita tarjouksia

Tel +358 440 428 232
info@rantalanlomamokit.com
Isäntä Jouni